| Week Ending | % Change | Average to Date | % Ch | ||||
|---|---|---|---|---|---|---|---|
| 31.05.2025 | 30.05.2026 | Prev.Week | Prev.Year | 2025 | 2026 | ||
| Ireland | 8.21 | 9.35 | 0.2 | 13.9 | 8.73 | 8.34 | -4.5 |
| Spain | 9.19 | 11.08 | n.a. | 20.6 | 9.20 | 11.19 | 21.6 |
| Northern Ireland | 7.72 | n.a. | n.a. | n.a. | 8.10 | 8.18 | 1.0 |
| New Zealand | 4.78 | 5.52 | 0.6 | 15.5 | 4.48 | 5.42 | 21.0 |
| Great Britain | 8.52 | 10.90 | 0.0 | 27.9 | 8.53 | 9.29 | 8.9 |
| France | 10.34 | 10.52 | n.a. | 1.7 | 10.35 | 10.20 | -1.5 |
| Australia | 5.60 | 6.82 | 0.2 | 21.8 | 4.78 | 6.57 | 37.5 |
See our weekly updated market trends.