| Week Ending | % Change | Average to Date | % Ch | ||||
|---|---|---|---|---|---|---|---|
| Cattle | 24.05.2025 | 30.05.2026 | Prev.Week | Prev.Year | 2025 | 2026 | |
| Steers O3 | 7.51 | 6.34 | -1.6 | -15.6 | 6.79 | 6.77 | -0.3 |
| Steers O4 | 7.56 | 6.40 | -1.5 | -15.3 | 6.83 | 6.81 | -0.3 |
| Steers R3 | 7.54 | 6.44 | -1.7 | -14.6 | 6.84 | 6.87 | 0.4 |
| Steers R4 | 7.59 | 6.49 | -1.8 | -14.5 | 6.88 | 6.90 | 0.3 |
| Steers U3 | 7.60 | 6.54 | -1.7 | -13.9 | 6.90 | 6.96 | 0.9 |
| Young Bulls O3 | 7.24 | 6.21 | -1.9 | -14.2 | 6.58 | 6.62 | 0.6 |
| Young Bulls R3 | 7.41 | 6.35 | -0.8 | -14.3 | 6.74 | 6.78 | 0.6 |
| Young Bulls U3 | 7.53 | 6.49 | -1.7 | -13.8 | 6.85 | 6.91 | 0.9 |
| Heifers O3 | 7.53 | 6.44 | -1.1 | -14.5 | 6.82 | 6.86 | 0.6 |
| Heifers O4 | 7.56 | 6.45 | -1.7 | -14.7 | 6.87 | 6.88 | 0.1 |
| Heifers R3 | 7.59 | 6.51 | -1.5 | -14.2 | 6.87 | 6.94 | 1.0 |
| Heifers R4 | 7.63 | 6.56 | -1.4 | -14.0 | 6.91 | 6.98 | 1.0 |
| Cows O3 | 6.69 | 5.71 | -1.6 | -14.6 | 6.00 | 6.09 | 1.5 |
| Cows O4 | 6.68 | 5.71 | -1.9 | -14.5 | 5.99 | 6.08 | 1.5 |
| Cows R3 | 7.07 | 5.98 | -0.7 | -15.4 | n.a. | n.a. | n.a. |
Irish Cattle Prices - Department of Agriculture, Food and the Marine
EU & World cattle prices - EU commission, USDA, IEG FNP Agribusiness, INAC, ABC Consorcio.com
EU male calf prices - EU Commission and Department of Agriculture, Food and the Marine
EU Weanling prices - EU Commission & Department of Agriculture, Food and the Marine
Live Cattle Exports - Department of Agriculture, Food and the Marine
Cattle Throughput - Department of Agriculture, Food and the Marine