Skip to main content
Hit enter to search or ESC to close

Narrow down your searches to:

  • All
  • Food is Living
  • Industry
  • Farmers & Growers

Live Cattle Exports

Irish Live Cattle Exports, By Selected Country

Week Ending % Change Overall To Date % Change Change (Head)
Country 30.05.2026 Prev. Week Prev. Year 2025 2026
Northern Ireland 659 625 -39.3 -5.2 28558 21637 -24.2 -6921
Netherlands 2732 4478 40.6 63.9 78116 80139 2.6 2023
Spain 3356 3257 -21.0 -2.9 82858 70913 -14.4 -11945
Italy 1141 346 -39.6 -69.7 25632 25614 -0.1 -18
Belgium 0 0 100.0 100.0 0 36 100.0 36
Great Britain 125 0 100.0 -100.0 2323 13 -99.4 -2310
France 0 0 100.0 100.0 158 0 -100.0 -158
Other Countries 823 923 51.8 12.2 41566 23157 -44.3 -18409
Total 8836 9629 1.2 9.0 259211 221509 -14.5 -37702

Irish Live Cattle Exports - head

2025 2026 Change - head % Ch
Total United Kingdom 30881 21650 -9231 -29.9
Great Britain 2323 13 -2310 -99.4
Northern Ireland 28558 21637 -6921 -24.2
Total Continental EU 221013 192491 -28522 -12.9
Belgium 0 36 36 100.0
Bulgaria 0 0 0 100.0
Cech Republic 0 0 0 100.0
Denmark 0 0 0 100.0
Finland 0 0 0 100.0
France 158 0 -158 -100.0
Germany 0 2 2 100.0
Greece 2122 861 -1261 -59.4
Hungary 1117 3759 2642 236.5
Italy 25632 25614 -18 -0.1
Lithuania 907 0 -907 -100.0
Luxemburg 0 0 0 100.0
Netherlands 78116 80139 2023 2.6
Poland 23471 571 -22900 -97.6
Portugal 1667 1882 215 12.9
Romania 1479 58 -1421 -96.1
Slovakia 523 130 -393 -75.1
Slovenia 463 136 -327 -70.6
Spain 82858 70913 -11945 -14.4
Sweden 0 0 0 100.0
Total Non-EU 9640 7381 -2259 -23.4
Albania 75 0 -75 -100.0
Algeria 1967 3299 1332 67.7
Kazakhstan 0 0 0 100.0
Kosovo 60 0 -60 -100.0
Lebanon 0 0 0 100.0
Libya 117 0 -117 -100.0
Morocco 2242 0 -2242 -100.0
Tunisia 1001 538 -463 -46.3
Turkey 0 0 0 100.0
Total 259211 221509 -37702 -14.5

Irish Live Cattle Exports - head

2025 2026 Change - head % Ch
Weanlings 22012 15669 -6343 -28.8
Weanlings 22012 15669 -6343 -28.8
Stores 15451 12378 -3073 -19.9
Stores 15451 12378 -3073 -19.9
Calves 197952 176838 -21114 -10.7
Calves 197952 176838 -21114 -10.7
Finished 23796 16624 -7172 -30.1
Finished 23796 16624 -7172 -30.1
Total 259211 221509 -37702 -14.5
Total 259211 221509 -37702 -14.5