| w/e | w/e | To Date | To Date | % Change | |
|---|---|---|---|---|---|
| 31.05.2025 | 30.05.2026 | 2025 | 2026 | ||
| Finished Pigs | 65023 | 66219 | 1375543 | 1433660 | 4.2 |
| Sows & Boars | 1634 | 2287 | 40728 | 43770 | 7.5 |
| Total Pigs | 66657 | 68506 | 1416271 | 1477430 | 4.3 |
| w/e | w/e | To Date | To Date | % Change | |
|---|---|---|---|---|---|
| 31.05.2025 | 30.05.2026 | 2025 | 2026 | ||
| Finished Pigs | 153888 | 170368 | 3547661 | 3715461 | 4.7 |
| Sows & Boars | 3575 | n.a. | 80542 | 83361 | 3.5 |
| Total Pigs | 157463 | 170368 | 3628203 | 3798822 | 4.7 |
Ireland - meat export premises (head)
Figures for year to date are in respect of actual slaughter days in relevant calendar years
Great Britain (head)
Provisional figures may be subject to revision - includes export plants and local abattoirs
United Kingdom (head)
As DEFRA these figures are not be available on a weekly basis we publish them monthly.
Nr. Ireland - meat export premises (head)
Provisional figures may be subject to revision, includes export plants and local abattoirs