Skip to main content
Hit enter to search or ESC to close

Narrow down your searches to:

  • All
  • Food is Living
  • Industry
  • Farmers & Growers

Pig Trade & Prices

EU Reference and Representative Pig Prices (€/100kg dw excl. VAT)

Week Ending % Change Average to Date % Ch
17.05.2025 23.05.2026 Prev.Week Prev.Year 2025 2026
Austria 217.98 182.86 -1.1 -16.1 202.92 177.35 -12.6
Belgium 198.56 157.60 -0.9 -20.6 181.03 154.59 -14.6
Denmark 208.05 152.02 0.2 -26.9 172.63 150.43 -12.9
Finland 204.05 194.74 -0.4 -4.6 207.37 198.69 -4.2
France 195.00 0.00 -100.0 -100.0 187.50 159.00 -15.2
Germany 209.51 169.81 0.5 -19.0 191.86 167.92 -12.5
Great Britain 244.75 208.25 0.8 -14.9 244.87 212.90 -13.1
Greece 0.00 0.00 100.0 100.0 n.a. n.a. n.a.
Ireland 216.37 175.26 0.2 -19.0 206.32 172.91 -16.2
Italy 0.00 0.00 100.0 100.0 n.a. n.a. n.a.
Luxemburg 210.39 210.39 0.0 0.0 210.39 210.39 0.0
Netherlands 175.91 119.77 0.0 -31.9 159.86 120.66 -24.5
Poland 218.30 153.57 -1.1 -29.7 191.43 161.98 -15.4
Portugal 237.02 177.09 0.0 -25.3 222.08 159.67 -28.1
Spain 217.86 162.86 0.8 -25.3 203.94 146.81 -28.0
Sweden 257.37 248.04 0.6 -3.6 249.02 257.06 3.2
United Kingdom 0.00 0.00 100.0 100.0 n.a. n.a. n.a.
EU 207.92 160.32 0.0 -22.9 190.29 158.51 -16.7

World Reference and Representative Pig Prices (€/100kg dw excl. VAT)

Week Ending % Change Average to Date % Ch
17.05.2025 23.05.2026 Prev.Week Prev.Year 2025 2026
Brazil 173.33 116.43 -4.6 -32.8 174.66 142.65 -18.3
USA 186.91 178.80 0.7 -4.3 181.33 166.64 -8.1